User Tools

Site Tools


pursuit:photo:kyotomomiji

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

pursuit:photo:kyotomomiji [2024/12/09 11:20] adminpursuit:photo:kyotomomiji [2025/06/26 00:34] (current) – external edit 127.0.0.1
Line 1: Line 1:
-Waiting forSilk Forest, Kenninji+https://souda-kyoto.jp/guide/season/koyo/
  
 Next time prioritize Arashiyama and Yamashina... as well as the car-only areas. Next time prioritize Arashiyama and Yamashina... as well as the car-only areas.
Line 24: Line 24:
 | @#9FF781: Kifune Shrine| @black:7 | yes | yes | good | 4 | sort of | @lightgreen:yes | | @#9FF781: Kifune Shrine| @black:7 | yes | yes | good | 4 | sort of | @lightgreen:yes |
 | ::: | ::: | A bit far from the others, crowded and requires a lot of work to get to... but I've already captured it well in the past. |||||| | ::: | ::: | A bit far from the others, crowded and requires a lot of work to get to... but I've already captured it well in the past. ||||||
-| @#9FF781: Sansenin | @gray:| yes | yes | maybe | 4 | x | x | +| @#9FF781: Sansenin | @black:| yes | yes | maybe | 4 | x | x | 
-| @#FAAC58:Saiko-in | @gray:| yesish | yes | no | maybe | no | no |+| @#FAAC58:Saiko-in | @black:| yesish | yes | no | maybe | no | no |
 | ::: | ::: | Shows up as Jakko-in. This is the staircase place. |||||| | ::: | ::: | Shows up as Jakko-in. This is the staircase place. ||||||
-| @#088A29:Hosen-in | @gray:| yesish | yes | yes? | **5** | yes? | x |+| @#088A29:Hosen-in | @black:| yesish | yes | yes? | **5** | yes? | x |
 | ::: | ::: | This is the place with the gorgeous tree and tea |||||| | ::: | ::: | This is the place with the gorgeous tree and tea ||||||
 | ::: | ::: | I photographed it well at sunset, but now the tree has some coverings on part of it. |||||| | ::: | ::: | I photographed it well at sunset, but now the tree has some coverings on part of it. ||||||
Line 41: Line 41:
 | @#9FF781: Rurikoin | @darkred:5 | YES | yes | meh | nah | yes | | | @#9FF781: Rurikoin | @darkred:5 | YES | yes | meh | nah | yes | |
 | ::: | ::: | Haven't done night illumination yet, and leaves were prior to peak |||||| | ::: | ::: | Haven't done night illumination yet, and leaves were prior to peak ||||||
-| @#9FF781: Manshuin | @darkred:| not really | yes | yes | 3 | no? | |+| @#9FF781: Manshuin | @gray:| not really | yes | yes | 3 | no? | |
 | ::: | ::: | Can't take pictures inside. its more of a museum, but the leaves outside are killer.|||||| | ::: | ::: | Can't take pictures inside. its more of a museum, but the leaves outside are killer.||||||
 | ::: | ::: | Are there streetlights for illumination? |||||| | ::: | ::: | Are there streetlights for illumination? ||||||
-| @#9FF781: Shisendo | @darkred:| yes! | yes | maybe | possible | no | |+| @#9FF781: Shisendo | @black:| yes! | yes | maybe | possible | no | |
 | @#FAAC58: Enkoji | @darkred:5 | yes | yes | not quite | maybe | no | no | | @#FAAC58: Enkoji | @darkred:5 | yes | yes | not quite | maybe | no | no |
 | ::: | ::: | This was the place with the great sunset viewing in the hills behind |||||| | ::: | ::: | This was the place with the great sunset viewing in the hills behind ||||||
Line 50: Line 50:
 | @#F7819F: **Lotus temple** | @darkred:5 | ? | **no** | | | | | | @#F7819F: **Lotus temple** | @darkred:5 | ? | **no** | | | | |
 | @#F7819F: **Jissoin** | @darkred:5 | ? | **no** | | | | | | @#F7819F: **Jissoin** | @darkred:5 | ? | **no** | | | | |
-| @#9FF781: Akayama Zen-in | @gray:| sort of | yes | maybe | 4.5 | no | |+| @#9FF781: Akayama Zen-in | @black:| sort of | yes | maybe | 4.5 | no | |
 | ::: | ::: | Shows up as Sekizan-zen-in temple on google |||||| | ::: | ::: | Shows up as Sekizan-zen-in temple on google ||||||
 | ::: | ::: | Incredible Sakura next to Momiji. beautiful entryway |||||| | ::: | ::: | Incredible Sakura next to Momiji. beautiful entryway ||||||
-| @#9FF781: Sagimori shrine | @red:| ? | yes | | 2.5 | no | |+| @#9FF781: Sagimori shrine | @darkred:| ? | yes | | 2.5 | no | |
 | ::: | ::: | Shows up as Saginomori shrine |||||| | ::: | ::: | Shows up as Saginomori shrine ||||||
 | ::: | ::: | Long aproaching street, not amazing but nice and close to some other places |||||| | ::: | ::: | Long aproaching street, not amazing but nice and close to some other places ||||||
Line 62: Line 62:
 | @darkgray: **3) Okazaki, path of philosophy** |||||||| | @darkgray: **3) Okazaki, path of philosophy** ||||||||
 ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^ ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^
-| @#F3F781: Kurotani kinkomoyoji | @red:**4** | no | yes | | | | |+| @#F3F781: Kurotani kinkomoyoji | @darkred:| no | yes | | | | |
 | ::: | ::: | This is the second pagoda at Shinnyodo and the big temple and cemetary attached to it at the bottom of the hill. |||||| | ::: | ::: | This is the second pagoda at Shinnyodo and the big temple and cemetary attached to it at the bottom of the hill. ||||||
 | ::: | ::: | Shows up as Konkai Komyo-ji |||||| | ::: | ::: | Shows up as Konkai Komyo-ji ||||||
Line 73: Line 73:
 | @#9FF781: Nanzenji | @darkred:5 | yes! | yes | no | 3.5 | no | @lightgreen:yes | | @#9FF781: Nanzenji | @darkred:5 | yes! | yes | no | 3.5 | no | @lightgreen:yes |
 | ::: | ::: | Nothing stopping me from visiting before sunrise. |||||| | ::: | ::: | Nothing stopping me from visiting before sunrise. ||||||
-| @#F8E0E0: Nanzenji Tenjoan | @gray:| ? | **no** | | 1? | ? | no | +| @#F8E0E0: Nanzenji Tenjoan | @black:| ? | **no** | | 1? | ? | no | 
-| @#9FF781: Philosopher's path | @red:| yes | yes | yes? | meh | | | +| @#9FF781: Philosopher's path | @darkred:| yes | yes | yes? | meh | | | 
-| @#F8E0E0: Wu-hsien | @darkred:5 | | | | | | |+| @#F8E0E0: Wu-hsien | @darkred:5 | | no | | | | |
 | @#F3F781: Heian Palace | ? | maybe? | yes | | | | | | @#F3F781: Heian Palace | ? | maybe? | yes | | | | |
 | @#F3F781: Anraku-ji | ? | maybe? | yes | | | | | | @#F3F781: Anraku-ji | ? | maybe? | yes | | | | |
Line 86: Line 86:
 ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^ ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^
 | @#F3F781:Kyoto Gyoen National Garden | @red:4 | maybe | yes | no | | | | | @#F3F781:Kyoto Gyoen National Garden | @red:4 | maybe | yes | no | | | |
-| @#F3F781:Silk Forest | @yellow:| | | | | | @lightgreen:yes |+| @#F3F781:Silk Forest | @orange:| | | | | | @lightgreen:yes |
 | ::: | ::: | Kawaii forest walk. Shows up as Tasunomori. |||||| | ::: | ::: | Kawaii forest walk. Shows up as Tasunomori. ||||||
-| @#F8E0E0: **Lushan temple** | @red:**4** | ? | **no** | | | | | +| @#F8E0E0: **Lushan temple** | @gray:| ? | **no** | | | | | 
-| @#F8E0E0: **Myokenji temple** | @red:| ? | **no** | | | | |+| @#F8E0E0: Myokenji temple | @darkred:| ? | **no** | | | | |
 | @darkgray: **5) Kamigamo + Daitokuji** |||||||| | @darkgray: **5) Kamigamo + Daitokuji** ||||||||
 ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^ ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^
 | @#F3F781: Genkoan | @darkred:5 | yes | yes | | | | partly? | | @#F3F781: Genkoan | @darkred:5 | yes | yes | | | | partly? |
 | ::: | ::: | cool entryway, square and circle window, bloody footprint. way past peak in the garden when I was there. |||||| | ::: | ::: | cool entryway, square and circle window, bloody footprint. way past peak in the garden when I was there. ||||||
-| @#9FF781: Joshoji | @darkred:| no | yes | | | | no |+| @#9FF781: Joshoji | @gray:| no | yes | | | | no |
 | ::: | ::: | rainy and a bit past peak |||||| | ::: | ::: | rainy and a bit past peak ||||||
 | @#9FF781: Koetsuji | ? | yessish | yes | | | | no | | @#9FF781: Koetsuji | ? | yessish | yes | | | | no |
Line 102: Line 102:
 | @#F8E0E0: **Jingoji temple** | @black:7 | ? | **no** | | | | | | @#F8E0E0: **Jingoji temple** | @black:7 | ? | **no** | | | | |
 | @#F8E0E0: **Saimyoji temple** | @black:7 | ? | **no** | | | | | | @#F8E0E0: **Saimyoji temple** | @black:7 | ? | **no** | | | | |
-| @#F8E0E0: **Kozanji temple** | @gray:| ? | **no** | | | | |+| @#F8E0E0: **Kozanji temple** | @black:| ? | **no** | | | | |
 | @darkgray: **7) Arashiyama** |||||||| | @darkgray: **7) Arashiyama** ||||||||
 ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^ ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^
 | @#F8E0E0: Joshukoji temple | @darkred:5 | ? | **no** | | | | | | @#F8E0E0: Joshukoji temple | @darkred:5 | ? | **no** | | | | |
 | ::: | ::: | also shows up as jojokoji |||||| | ::: | ::: | also shows up as jojokoji ||||||
-| @#F8E0E0: **Tenryuji** | @red:**4** | ? | **no** | | | | | +| @#F8E0E0: Tenryuji | @darkred:| ? | **no** | | | | | 
-| @#F3F781:Hogan-in temple | @red:**4** | maybe | yes | maybe | no | yes | | +| @#F3F781: Hogan-in temple | @darkred:| maybe | yes | maybe | no | yes | | 
-| @#F8E0E0: **Hokoin temple** | @red:| ? | **no** | | | | | +| @#F8E0E0: Hokoin temple | @darkred:| ? | **no** | | | | | 
-| @#F3F781: Seiryo-ji temple | @red:**4** | maybe | yes | yes? | meh | maybe? | | +| @#F3F781: Seiryo-ji temple | @red:4 | maybe | yes | yes? | meh | maybe? | | 
-| @#F8E0E0: **Daikakuji temple** | @red:| ? | **no** | | | | | +| @#F8E0E0: Daikakuji temple | @darkred:| ? | **no** | | | | | 
-| @#F8E0E0**Nison-in** | @red:**4** ? | **no** | | | | | +| @#F3F781: Nison-in | @darkred:| no | yes | | | no | no 
-| @#088A29: Gioji temple | @red:| yes? | yes | yes | **5** | no | |+| @#088A29: Gioji temple | @darkred:| yes? | yes | yes | **5** | no | |
 | ::: | ::: | This is the mossy temple covered with leaves that was beautiful. Not sure what else I would do differently than I have already. |||||| | ::: | ::: | This is the mossy temple covered with leaves that was beautiful. Not sure what else I would do differently than I have already. ||||||
-| @#F3F781:Arashiyama bridge | @red:| yes | yes | maybe | 2 | no | | +| @#F3F781:Arashiyama bridge | @darkred:| yes | yes | maybe | 2 | no | | 
-| @#F8E0E0: **Kao-in** | @red:| ? | **no** | | | | |+| @#F8E0E0: **Kao-in** | @darkred:| ? | **no** | | | | | 
 +| ::: | ::: | Shows up as Rokuo-in. ||||||
 | @#9FF781: Yusai-tei gallery | ? | yes! | yes | yes? | maybe | ? | | | @#9FF781: Yusai-tei gallery | ? | yes! | yes | yes? | maybe | ? | |
 | @#F8E0E0: **Daihikaku Senkoji temple** | ? | ? | **no** | | | | | | @#F8E0E0: **Daihikaku Senkoji temple** | ? | ? | **no** | | | | |
 +| @#9FF781: Enrian | ? | no | yes | maybe? | 4.2 | no | no |
 +| @#9FF781: Adasino Nenbutsuji | ? |  |  |  |  |  |  |
 +| @#F3F781: Otagi Nenbutsuji | ? |  |  |  |  |  |  |
 | @darkgray: **8) Top Mid: Kinkakuji + Ninnaji** |||||||| | @darkgray: **8) Top Mid: Kinkakuji + Ninnaji** ||||||||
 ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^ ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^
 | @#F8E0E0: **Ryoanji temple** | @red:4 | ? | **no** | | | | | | @#F8E0E0: **Ryoanji temple** | @red:4 | ? | **no** | | | | |
-| @#9FF781:Ninna-ji temple | @red:**4** | no | yes | yes? | 4 | yes? | | +| ::: | ::: | pretty staircase involved... get in first for opening... |||||| 
-| @#F8E0E0: **Toshiki-in** | @red:**4** | ? | **no** | | | | |+| @#9FF781:Ninna-ji temple | @darkred:| no | yes | yes? | 4 | yes? | | 
 +| @#F8E0E0: **Toshiki-in** | @darkred:| ? | **no** | | | | |
 | ::: | ::: | Shows up as Toujiin Temple |||||| | ::: | ::: | Shows up as Toujiin Temple ||||||
 | @#F3F781: Myoshinji temple | @red:4 | no | yes | no | 3.5 | maybe? | no | | @#F3F781: Myoshinji temple | @red:4 | no | yes | no | 3.5 | maybe? | no |
Line 134: Line 139:
 | @#9FF781: Kitano tenmangu | @red:4 | yes | yes | not day | 4 | yes | no | | @#9FF781: Kitano tenmangu | @red:4 | yes | yes | not day | 4 | yes | no |
 | ::: | ::: | Crazy valley of maple, busy night illumination, tea and snacks, and cool great temple (even with sakura too) |||||| | ::: | ::: | Crazy valley of maple, busy night illumination, tea and snacks, and cool great temple (even with sakura too) ||||||
-| @#F3F781: Nijo castle | @red:| ? | yes | no | 1 | yes | no |+| @#F3F781: Nijo castle | @darkred:| ? | yes | no | 1 | yes | no |
 | ::: | ::: | I've only ever been for night illumination, and it isn't great |||||| | ::: | ::: | I've only ever been for night illumination, and it isn't great ||||||
 | @darkgray: **10) Gion** |||||||| | @darkgray: **10) Gion** ||||||||
 ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^ ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^
-| @#F3F781: Seiren-in temple | @red:| maybe | yes | no | no | maybe? | |+| @#F3F781: Seiren-in temple | @darkred:| maybe | yes | no | no | maybe? | |
 | @#FAAC58: Kenninji temple | @orange:3 | yes | yes | no | **4.5** | no? | | | @#FAAC58: Kenninji temple | @orange:3 | yes | yes | no | **4.5** | no? | |
 | @#088A29: Kodaiji temple | @darkred:5 | maybe | yes | yes? | 4 | no | | | @#088A29: Kodaiji temple | @darkred:5 | maybe | yes | yes? | 4 | no | |
 | ::: | ::: | Amazing shots of the bridge, but I don't know what else there is to accomplish here... |||||| | ::: | ::: | Amazing shots of the bridge, but I don't know what else there is to accomplish here... ||||||
-| @#F3F781: Shogunzuka Seiryuden | @red:| no | yes | no | 4 | no | |+| @#F3F781: Shogunzuka Seiryuden | @darkred:| no | yes | no | 4 | no | |
 | ::: | ::: | Haven't meaningfully captured the momiji there. Always get there at sunset. Great views, but not for photos. I need to get there earlier and partake in the trees instead.  |||||| | ::: | ::: | Haven't meaningfully captured the momiji there. Always get there at sunset. Great views, but not for photos. I need to get there earlier and partake in the trees instead.  ||||||
 | @#0099CC:Kiyomizu-dera | @darkred:5 | yes | yes | yes | **5** | yes | | | @#0099CC:Kiyomizu-dera | @darkred:5 | yes | yes | yes | **5** | yes | |
-| @#F8E0E0: Maruyuma park | @red:| yes and no | yes | no | 3.5 | no | @lightgreen:yes |+| @#F8E0E0: Maruyuma park | | yes and no | yes | no | 3.5 | no | @lightgreen:yes |
 | ::: | ::: | Up the hill a bit from the ponds. Surprisingly scenic trees and little shrines |||||| | ::: | ::: | Up the hill a bit from the ponds. Surprisingly scenic trees and little shrines ||||||
 | @darkgray: **11) Yamashina** |||||||| | @darkgray: **11) Yamashina** ||||||||
Line 151: Line 156:
 | @#FAAC58:**Bishamondo** | @darkred:5 | yes | yes | no! | **yes** | yes? | @lightgreen:yessish | | @#FAAC58:**Bishamondo** | @darkred:5 | yes | yes | no! | **yes** | yes? | @lightgreen:yessish |
 | @#F8E0E0: **Anjoji temple** | @red:4 | ? | **no** | | | | | | @#F8E0E0: **Anjoji temple** | @red:4 | ? | **no** | | | | |
-| @#0099CC:Daigoji temple | @red:| maybe | yes | yes? | **yes** | yes? | no | +| ::: | ::: | Shows up as Anshoji, near bishamondo |||||| 
-| @#F8E0E0: **Koshuji temple** | @red:**4** | ? | **no** | | | | | +| @#0099CC:Daigoji temple | @darkred:| maybe | yes | yes? | **yes** | yes? | no | 
-| @#F8E0E0: **Suishin temple** | @red:| ? | **no** | | | | |+| @#F8E0E0: **Koshuji temple** | @darkred:| ? | **no** | | | | | 
 +| @#F8E0E0: **Suishin temple** | @darkred:| ? | **no** | | | | |
 | @darkgray: **12) Kyoto Station** |||||||| | @darkgray: **12) Kyoto Station** ||||||||
 ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^ ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^
-| @#FAAC58:Toji | @red:| yes | yes | no | meh | yes | |+| @#FAAC58:Toji | @darkred:| yes | yes | no | meh | yes | |
 | @#A9F5A9: Shoseien garden | ? | no | yes | yes | maybe | no | | | @#A9F5A9: Shoseien garden | ? | no | yes | yes | maybe | no | |
 | @darkgray: **13) Tofukuji** |||||||| | @darkgray: **13) Tofukuji** ||||||||
Line 162: Line 168:
 | @#FAAC58:Tofukuji temple | @darkred:5 | yes | yes | no? | 4 | ? | | | @#FAAC58:Tofukuji temple | @darkred:5 | yes | yes | no? | 4 | ? | |
 | ::: | ::: | Visit before sunrise |||||| | ::: | ::: | Visit before sunrise ||||||
-| @#F8E0E0: **Tofukuji Komyoin temple** | @red:| ? | **no** | | | | | +| @#F8E0E0: **Tofukuji Komyoin temple** | @darkred:| ? | **no** | | | | | 
-| @#F8E0E0: **Senchung temple** | @darkred:| ? | **no** | | | | | +| @#F8E0E0: **Senchung temple** | @gray:| ? | **no** | | | | | 
-| @#9FF781:Imakumano Kannonji temple | @darkred:| yes | yes | maybe | **4.5** | ? | |+| @#9FF781:Imakumano Kannonji temple | @gray:| yes | yes | maybe | **4.5** | ? | |
 | ::: | ::: | Would be nice to photograph again with softer light |||||| | ::: | ::: | Would be nice to photograph again with softer light ||||||
 | @darkgray: **14) Fushimi/ Uji** |||||||| | @darkgray: **14) Fushimi/ Uji** ||||||||
 ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^ ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^
 | @#FAAC58:Byodo-in temple | @darkred:5 | yes | yes | no? | maybe? | ? | | | @#FAAC58:Byodo-in temple | @darkred:5 | yes | yes | no? | maybe? | ? | |
-| @#F3F781:Koshoji temple | @red:| no | yes | no? | no | ? | |+| @#F3F781:Koshoji temple | @darkred:| no | yes | no? | no | ? | |
 | @#F3F781:Fushimi Inari | ? | yes | yes |  |  | yes-ish | @lightgreen:yes | | @#F3F781:Fushimi Inari | ? | yes | yes |  |  | yes-ish | @lightgreen:yes |
 | @#9FF781:Fushimi Castle | ? | no | yes | yes | no | ? | | | @#9FF781:Fushimi Castle | ? | no | yes | yes | no | ? | |
 | @darkgray: **15) Oharano (basically all requires a car** |||||||| | @darkgray: **15) Oharano (basically all requires a car** ||||||||
 ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^ ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^
-| @#F8E0E0: **Komyoji temple** | @red:| no? | **no** | | | | |+| @#F8E0E0: Komyoji temple | @darkred:| no? | **no** | | | | |
 | ::: | ::: | Long train, then bus, then 30 min walk... would be easier with a car rental |||||| | ::: | ::: | Long train, then bus, then 30 min walk... would be easier with a car rental ||||||
-| @#F7819F: **Zenpuji temple** | @red:**4** | ? | **no** | | | | |+| @#F7819F: **Zenpuji temple** | @darkred:| ? | **no** | | | | |
 | ::: | ::: | shows up as Yoshiminedera temple. Needs a car |||||| | ::: | ::: | shows up as Yoshiminedera temple. Needs a car ||||||
 | @#F7819F: **Jurinji temple** | @darkred:5 | ? | **no** | | | | | | @#F7819F: **Jurinji temple** | @darkred:5 | ? | **no** | | | | |
 | ::: | ::: | Needs a car |||||| | ::: | ::: | Needs a car ||||||
-| @#088A29:Otakuji temple | @red:**4** | no | yes | yes | great results from '22, but maybe not the most incredible place | no | |+| @#088A29:Otakuji temple | @red:4 | no | yes | yes | great results from '22, but maybe not the most incredible place | no | |
 | ::: | ::: | Shows up as Otokuni to me... weird though because in 2022 it was one of the last places still at peak... |||||| | ::: | ::: | Shows up as Otokuni to me... weird though because in 2022 it was one of the last places still at peak... ||||||
 | ::: | ::: | Takes a while to get to, and not near anything else. It is very beautiful when in peak, but ultimately a very small place and not really appetizing for a whole trip |||||| | ::: | ::: | Takes a while to get to, and not near anything else. It is very beautiful when in peak, but ultimately a very small place and not really appetizing for a whole trip ||||||
-| @#9FF781:Nagaoka tenmangu | @red:**4** | no | yes | maybe | maybe | no | | +| @#9FF781:Nagaoka tenmangu | @darkred:| no | yes | maybe | maybe | no | | 
-| @#F7819F: **Yanagitani kannon yanggu temple** | @red:**4** | ? | **no** | | | | |+| @#F7819F: **Yanagitani kannon yanggu temple** | @darkred:| ? | **no** | | | | |
 | ::: | ::: | This shows up as Yokoku-ji dani kannon|||||| | ::: | ::: | This shows up as Yokoku-ji dani kannon||||||
 | ::: | ::: | Needs a car |||||| | ::: | ::: | Needs a car ||||||
 | @darkgray: **16) Kyotanabe** |||||||| | @darkgray: **16) Kyotanabe** ||||||||
 ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^ ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^
-| @#F8E0E0: **Ikkyuji temple** | @red:**4** | ? | **no** | | | | |+| @#F8E0E0: **Ikkyuji temple** | @darkred:| ? | **no** | | | | |
 | @#F7819F: **Hoshi no Buranko** | ? | ? | **no** | | | | | | @#F7819F: **Hoshi no Buranko** | ? | ? | **no** | | | | |
 | ::: | ::: | bridge |||||| | ::: | ::: | bridge ||||||
 +| @darkgray: North coast (Amanohashidate) ||||||||
 +^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^
 +| Nariaiji pagoda | ? | no | yes | | | yes? | yes |
 +| ::: | ::: | There were still some things in kyoto at peak when I visited, but it was a 6 or 7 here... suggesting that the elevation makes it peak sooner than expected. ||||||
 +| Funaya | ? |  |  | | | | yes |
 +| Kanabiki falls | ? | yes | yes | | | no | yes |
 +| ::: | ::: | Only been in the summer. I suspect there is momiji here ||||||
 +| Imafuku falls | ? |  |  | | | | yes |
 | @darkgray: **Kyoto Other** |||||||| | @darkgray: **Kyoto Other** ||||||||
 ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^ ^ **Name** ^ **Status** ^ **Crowded** ^ **Visited** ^ **Achieved** ^ **Favorite** ^ **Night display?** ^ **24hr access?** ^
 | @#F8E0E0:  **Seongnam palace** | @red:**4** | ? | **no** | | | | | | @#F8E0E0:  **Seongnam palace** | @red:**4** | ? | **no** | | | | |
 +| ::: | ::: | Shows up as Jonangu shrine ||||||
 | ::: | ::: | East of koedabashi park |||||| | ::: | ::: | East of koedabashi park ||||||
 | @#F7819F: **Nariaiji Pagoda** | ? | ? | **no** | no | ? | ? | | | @#F7819F: **Nariaiji Pagoda** | ? | ? | **no** | no | ? | ? | |
pursuit/photo/kyotomomiji.1733743213.txt.gz · Last modified: 2025/06/26 00:34 (external edit) · Currently locked by: 216.73.216.169

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki